美味餐點
Back
802.3 Kcal
Crispy Chicken Burger with Egg(Original/Spicy)
| Ingredients | calorie(Kcal) |
|---|---|
| Bun | 235.44 |
| Crispy Drumstick | 181.2 |
| Poached Egg | 75.02 |
| Lettuce (with Cucumber) | 7.2 |
| Ranch Dressing | 102.634 |
| Thousand Island dressing | 61.3 |
| Salad Oil | 31.5 |
| Palm oil | 108 |
|
38.2 g
Protein |
374.8 g
Total Fat |
94.2 g
Total Carbs |
32.7 g
Sugars |
Announcements:The tolerance of ingredients per serving is /- 30%.